Igény esetén vállaljuk a telepítés megtervezését, ha szükséges beszerezzük a légtartály hatósági engedélyeit (légtartály létesítési és használatbavételi engedély), ill. a gépházon belüli telepítést kivitelezzük. Légtartály vásárlásakor kérjen árajánlatot teleptervezésre, illetve a kompresszorház telepítésének kulcsrakész kivitelezésére is!
Álló kivitel 11 bar 150-750 l
V | ØD | A | B | C | I | II | III |
---|---|---|---|---|---|---|---|
150 | 400 | 1460 | 1240 | 490 | 6/4" | 5/4" | 5/4" |
150 | 450 | 1165 | 900 | 500 | 6/4" | 5/4" | 5/4" |
250 | 500 | 1550 | 1270 | 520 | 2" | 5/4" | 5/4" |
250 | 600 | 1140 | 900 | 500 | 2" | 5/4" | 5/4" |
250 | 600 | 1140 | 900 | 500 | 2" | 5/4" | 5/4" |
350 | 550 | 1770 | 1480 | 530 | 2" | 5/4" | 5/4" |
350 | 600 | 1450 | 1250 | 700 | 2" | 5/4" | 5/4" |
500 | 600 | 1940 | 1690 | 900 | 2" | 6/4" | 6/4" |
500 | 750 | 1405 | 1075 | 515 | 2" | 6/4" | 6/4" |
500 | 800 | 1335 | 980 | 520 | 2" | 6/4" | 6/4" |
750 | 750 | 2005 | 1655 | 865 | 2" | 6/4" | 6/4" |
750 | 800 | 1930 | 1610 | 640 | 2" | 6/4" | 6/4" |
Álló kivitel 11 bar 1000-10000 l
V | ØD | A | B | C | I | II | III |
---|---|---|---|---|---|---|---|
1000 | 800 | 2420 | 1950 | 1200 | 1/2" | 6/4" | 1" |
1500 | 1000 | 2360 | 1750 | 1150 | 1" | 2" | 1" |
2000 | 1150 | 2440 | 1850 | 1150 | 1" | 2" | 1" |
3000 | 1150 | 3420 | 2500 | 1400 | 1" | 2" | 1" |
4000 | 1400 | 3070 | 2440 | 1250 | 2" | DN150 | 2" |
5000 | 1400 | 3680 | 2900 | 1250 | 2" | DN150 | 2" |
6000 | 1600 | 3400 | 2550 | 1250 | 2 1/2" | DN150 | 2" |
10000 | 1600 | 5400 | 4250 | 1350 | 2 1/2" | DN150 | 2" |
Álló kivitel 16 bar 250-500 l
V | ØD | A | B | C | I | II | III |
---|---|---|---|---|---|---|---|
250 | 500 | 1550 | 1250 | 520 | 1" | 5/4" | 5/4" |
250 | 550 | 1295 | 1030 | 480 | 1" | 5/4" | 5/4" |
250 | 600 | 1230 | 920 | 520 | 1" | 5/4" | 5/4" |
350 | 550 | 1770 | 1480 | 530 | 1" | 5/4" | 5/4" |
350 | 600 | 1450 | 1250 | 700 | 1" | 5/4" | 5/4" |
500 | 600 | 1940 | 1690 | 900 | 1" | 5/4" | 5/4" |
500 | 700 | 1405 | 1055 | 495 | 1" | 5/4" | 5/4" |
Álló kivitel 16 bar 750-3000 l
V | ØD | A | B | C | I | II | III |
---|---|---|---|---|---|---|---|
750 | 700 | 2380 | 1950 | 1200 | 1/2" | 5/4" | 5/4" |
750 | 800 | 1910 | 1550 | 1100 | 1/2" | 5/4" | 5/4" |
1000 | 800 | 2420 | 1950 | 1200 | 1/2" | 6/4" | 6/4" |
1500 | 1000 | 2360 | 1750 | 1150 | 1" | 2" | 2" |
2000 | 1150 | 2440 | 1850 | 1150 | 1" | 2" | 2" |
3000 | 1150 | 3420 | 2500 | 1500 | 1" | 2" | 2" |
Fekvő kivitel 11 bar 150-750 l
V | ØD | A | H | II | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|---|
150 | 400 | 1320 | 470 | 1/2" | 1" | 1/2" | 1" | 1" |
150 | 450 | 1030 | 520 | 1/2" | 1" | 1/2" | 1" | 1" |
250 | 500 | 1400 | 600 | 1/2" | 1" | 1/2" | 1" | 1" |
250 | 550 | 1145 | 650 | 1/2" | 1" | 1/2" | 1" | 1" |
250 | 600 | 980 | 700 | 1/2" | 1" | 1/2" | 1" | 1" |
350 | 550 | 1620 | 650 | 1/2" | 1" | 1/2" | 1" | 1" |
350 | 600 | 1330 | 800 | 1/2" | 1" | 1/2" | 1" | 1" |
500 | 600 | 1780 | 800 | 1/2" | 5/4" | 1/2" | 1" | 1" |
500 | 750 | 1260 | 950 | 1/2" | 5/4" | 1/2" | 1" | 1" |
500 | 800 | 1195 | 1000 | 1/2" | 5/4" | 1/2" | 1" | 1" |
750 | 750 | 1860 | 950 | 1/2" | 6/4" | 1/2" | 1" | 1" |
750 | 800 | 1790 | 1000 | 1/2" | 6/4" | 1/2" | 1" | 1" |
Fekvő kivitel 11 bar 1000-3000 l
V | ØD | A | H | II | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|---|
1000 | 800 | 2120 | 1100 | 1" | 6/4" | 1/2" | 1" | 1/2" |
1500 | 1000 | 2060 | 1300 | 6/4" | 2" | 1" | 1/2" | 1" |
2000 | 1150 | 2140 | 1450 | 6/4" | 2" | 1" | 1/2" | 1" |
3000 | 1150 | 3120 | 1450 | 6/4" | 2" | 1" | 1/2" | 1" |
Fekvő kivitel 16 bar 250-500 l
V | ØD | A | H | II | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|---|
250 | 500 | 1400 | 585 | 5/4" | 1/2" | 1/2" | 1" | 1" |
250 | 550 | 1145 | 650 | 5/4" | 1/2" | 1/2" | 1" | 1" |
250 | 600 | 1030 | 750 | 5/4" | 1/2" | 1/2" | 1" | 1" |
350 | 550 | 1620 | 650 | 5/4" | 1/2" | 1/2" | 1" | 1" |
350 | 600 | 1280 | 705 | 5/4" | 1/2" | 1/2" | 1" | 1" |
500 | 600 | 1780 | 705 | 5/4" | 1/2" | 1/2" | 1" | 1" |
500 | 750 | 1420 | 855 | 5/4" | 1/2" | 1/2" | 1" | 1" |
Fekvő kivitel 16 bar 750-3000 l
V | ØD | A | H | II | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|---|
750 | 700 | 2080 | 1000 | 5/4" | 5/4" | 1/2" | 1" | 1/2" |
750 | 800 | 1610 | 1100 | 5/4" | 5/4" | 1/2" | 1" | 1/2" |
1000 | 800 | 2120 | 1100 | 6/4" | 5/4" | 1/2" | 1" | 1/2" |
1500 | 1000 | 2060 | 1300 | 2" | 2" | 1" | 1/2" | 1" |
2000 | 1150 | 2140 | 1450 | 2" | 2" | 1" | 1/2" | 1" |
3000 | 1150 | 3120 | 1450 | 2" | 2" | 1" | 1/2" | 1" |